Neutral 0.00

Neutral

BIGZ Market Cap

$2,661

BIGZ Daily Volume

0

BIGZ's Wall

BIGZ's History

Date Symbol Price Change
Nov 11 11:32am PST BIGZ $0.60 -0.06
Nov 11 10:56am PST BIGZ $0.66 -0.01
Nov 10 7:18pm PST BIGZ $0.67 +0.08
Nov 10 5:40pm PST BIGZ $0.59 +0.04
Nov 9 11:30am PST BIGZ $0.55 -0.06
Nov 6 10:16am PST BIGZ $0.61 -0.07
Oct 29 4:20pm PDT BIGZ $0.68 -0.04
Oct 28 3:16pm PDT BIGZ $0.72 +0.04
Oct 28 7:46am PDT BIGZ $0.68 +0.02
Oct 27 5:44pm PDT BIGZ $0.66 +0.11
Oct 27 6:02am PDT BIGZ $0.55 +0.04
Oct 23 8:30am PDT BIGZ $0.51 -0.02
Oct 22 2:36pm PDT BIGZ $0.53 -0.06
Oct 22 11:04am PDT BIGZ $0.59 -0.08
Oct 22 6:02am PDT BIGZ $0.67 +0.09
Oct 21 7:42pm PDT BIGZ $0.58 +0.06
Oct 21 8:22am PDT BIGZ $0.52 +0.01
Oct 19 12:08pm PDT BIGZ $0.51 -0.13
Oct 18 4:46pm PDT BIGZ $0.64 -0.09
Oct 18 9:24am PDT BIGZ $0.73 +0.04

BIGZ is below $0.75!

(link)
Carlos Zambrano
  • Carlos
    Zambrano

  • $0.60 -1.64%
  • Baseball

BIGZ Details

  • One Season Profile
  • $0.00
  • $0.61
  • 0%
  • $0.44 sell
  • $0.77 buy
  • 10
  • $0.50 (Nov 11 11:29am PST)
  • 11
  • Dec 31, 2008
  • Sep 28 9:00am PDT
  • 4,363