Neutral 0.00

Neutral

BMAR Market Cap

$1,677

BMAR Daily Volume

0

BMAR's Wall

BMAR's History

Date Symbol Price Change
Nov 9 11:02am PST BMAR $1.78 -0.16
Nov 6 6:04am PST BMAR $1.94 +0.24
Nov 5 8:36am PST BMAR $1.70 -0.30
Nov 4 1:50pm PST BMAR $2.00 +0.02
Nov 4 12:56pm PST BMAR $1.98 +0.48
Nov 4 10:54am PST BMAR $1.50 -0.34
Nov 2 5:16pm PST BMAR $1.84 -0.61
Oct 30 2:44pm PDT BMAR $2.45 -0.09
Oct 30 10:50am PDT BMAR $2.54 -0.27
Oct 28 6:16am PDT BMAR $2.81 +0.29
Oct 28 6:02am PDT BMAR $2.52 +0.32
Oct 26 7:46pm PDT BMAR $2.20 +0.45
Oct 23 11:44am PDT BMAR $1.75 +0.08
Oct 21 4:44pm PDT BMAR $1.67 +0.16
Oct 21 4:24pm PDT BMAR $1.51 +0.24
Oct 21 11:48am PDT BMAR $1.27 -0.06
Oct 21 8:22am PDT BMAR $1.33 +0.14
Oct 21 7:52am PDT BMAR $1.19 +0.15
Oct 21 7:44am PDT BMAR $1.04 +0.24
Oct 21 7:38am PDT BMAR $0.80 +0.24
Oct 20 2:08pm PDT BMAR $0.56 -0.46
Oct 20 2:06pm PDT BMAR $1.02 -0.93
Brandon Marshall
  • Brandon
    Marshall

  • $1.78 0.00%
  • Football

BMAR Details

  • One Season Profile
  • $0.00
  • $1.78
  • 0%
  • $0.88 sell
  • $1.50 buy
  • 8
  • $0.91 (Nov 9 10:58am PST)
  • 9
  • Sep 22, 2009
  • Oct 6 9:00am PDT
  • 942