Neutral 0.00

Neutral

BRDY Market Cap

$14,165

BRDY Daily Volume

0

BRDY's Wall

BRDY's History

Date Symbol Price Change
Nov 13 8:18pm PST BRDY $1.47 +0.13
Nov 12 3:54pm PST BRDY $1.34 +0.08
Nov 12 7:48am PST BRDY $1.26 -0.41
Nov 12 6:04am PST BRDY $1.67 -1.35
Nov 11 6:04am PST BRDY $3.02 -0.45
Nov 8 1:20pm PST BRDY $3.47 +0.31
Nov 8 1:04pm PST BRDY $3.16 +1.45
Nov 6 3:08pm PST BRDY $1.71 +0.18
Nov 6 12:38pm PST BRDY $1.53 +0.03
Nov 6 8:54am PST BRDY $1.50 -0.01
Nov 5 10:46am PST BRDY $1.51 -0.03
Nov 4 10:30am PST BRDY $1.54 -0.03
Nov 4 9:12am PST BRDY $1.57 +0.02
Nov 4 7:40am PST BRDY $1.55 -0.02
Nov 3 8:06am PST BRDY $1.57 +0.03
Nov 2 5:14pm PST BRDY $1.54 -0.02
Nov 2 8:10am PST BRDY $1.56 +0.06
Nov 1 4:10pm PST BRDY $1.50 -0.22
Nov 1 6:14am PST BRDY $1.72 +0.02
Nov 1 6:02am PST BRDY $1.70 +0.15
Oct 30 10:22am PDT BRDY $1.55 +0.03
Oct 30 9:34am PDT BRDY $1.52 -0.01
Oct 29 1:24pm PDT BRDY $1.53 -0.16
Oct 29 11:46am PDT BRDY $1.69 -0.03
Oct 29 11:42am PDT BRDY $1.72 +0.01
Oct 27 6:38pm PDT BRDY $1.71 +0.05
Oct 27 4:58pm PDT BRDY $1.66 +0.03
Oct 27 4:56pm PDT BRDY $1.63 -0.05
Oct 27 8:22am PDT BRDY $1.68 -0.03
Oct 26 4:42pm PDT BRDY $1.71 -0.01
Tom Brady
  • Tom
    Brady

  • $1.47 9.70%
  • Football

BRDY Details

  • One Season Profile
  • $1.14
  • $1.34
  • 10.44%
  • $1.14 sell
  • $1.71 buy
  • 7
  • $1.15 (Nov 13 8:14pm PST)
  • 9
  • Dec 30, 2008
  • Oct 2 9:00am PDT
  • 9,571