Neutral 0.00

Neutral

CROS Market Cap

$8,529

CROS Daily Volume

0

CROS's Wall

CROS's History

Date Symbol Price Change
Nov 13 7:54am PST CROS $1.65 -0.08
Nov 11 6:18pm PST CROS $1.73 +0.71
Nov 11 6:10pm PST CROS $1.02 -0.19
Nov 11 6:08pm PST CROS $1.21 -0.81
Nov 11 10:26am PST CROS $2.02 -0.04
Nov 3 12:50pm PST CROS $2.06 +0.06
Oct 28 11:08am PDT CROS $2.00 +0.03
Oct 28 8:02am PDT CROS $1.97 +0.03
Oct 28 6:02am PDT CROS $1.94 +0.12
Oct 26 3:22pm PDT CROS $1.82 -0.05
Oct 26 2:32pm PDT CROS $1.87 -0.03
Oct 26 12:32pm PDT CROS $1.90 -0.05
Oct 22 8:38pm PDT CROS $1.95 +0.29
Oct 22 8:44am PDT CROS $1.66 +0.08
Oct 22 7:28am PDT CROS $1.58 +0.15
Oct 21 7:44am PDT CROS $1.43 +0.28
Oct 20 8:22pm PDT CROS $1.15 -0.41
Oct 20 8:16pm PDT CROS $1.56 -0.07
Oct 20 7:34pm PDT CROS $1.63 -0.18
Sidney Crosby
  • Sidney
    Crosby

  • $1.65 -5.17%
  • Hockey

CROS Details

  • One Season Profile
  • $1.50
  • $1.74
  • -4.59%
  • $1.00 sell
  • $1.50 buy
  • 5
  • $1.50 (Nov 13 7:51am PST)
  • 9
  • Dec 31, 2008
  • Oct 4 9:00am PDT
  • 5,138