Neutral 0.00

Neutral

DNGR Market Cap

$857

DNGR Daily Volume

0

DNGR's Wall

DNGR's History

Date Symbol Price Change
Nov 11 6:49am PST DNGR $4.12 -0.32
Nov 6 7:17am PST DNGR $4.44 -0.77
Nov 4 6:03am PST DNGR $5.21 -0.45
Oct 30 8:23pm PDT DNGR $5.66 -0.17
Oct 30 2:25pm PDT DNGR $5.83 +0.08
Oct 30 1:07pm PDT DNGR $5.75 +0.17
Oct 30 12:43pm PDT DNGR $5.58 +0.24
Oct 30 8:27am PDT DNGR $5.34 -0.02
Oct 29 2:11pm PDT DNGR $5.36 +0.07
Oct 29 11:47am PDT DNGR $5.29 -0.24
Oct 29 11:43am PDT DNGR $5.53 -0.23
Oct 29 11:37am PDT DNGR $5.76 -0.22
Oct 28 5:57pm PDT DNGR $5.98 +0.58
Oct 28 12:01pm PDT DNGR $5.40 +0.11
Oct 28 8:41am PDT DNGR $5.29 -0.12
Oct 28 8:37am PDT DNGR $5.41 -0.16
Oct 28 8:03am PDT DNGR $5.57 -0.09
Oct 27 2:31pm PDT DNGR $5.66 +0.59
Oct 27 2:27pm PDT DNGR $5.07 +0.08
Oct 27 1:01pm PDT DNGR $4.99 +0.08
Oct 27 12:59pm PDT DNGR $4.91 +0.05
Oct 27 12:27pm PDT DNGR $4.86 +0.32
Oct 26 7:51pm PDT DNGR $4.54 +0.08
Oct 26 7:47pm PDT DNGR $4.46 +0.13
Oct 26 7:29pm PDT DNGR $4.33 +0.03
Oct 26 6:01pm PDT DNGR $4.30 -0.06
Oct 26 4:49pm PDT DNGR $4.36 -1.62
Oct 26 9:53am PDT DNGR $5.98 +1.36
Oct 26 9:51am PDT DNGR $4.62 -0.16
Oct 26 9:13am PDT DNGR $4.78 -0.26
Danny Granger
  • Danny
    Granger

  • $4.12 0.00%
  • Basketball

DNGR Details

  • One Season Profile
  • $0.00
  • $4.12
  • 0%
  • $3.50 sell
  • $5.23 buy
  • 19
  • $3.50 (Nov 11 6:46am PST)
  • 0
  • Never
  • Oct 23 9:00am PDT
  • 208