Neutral 0.00

Neutral

GELO Market Cap

$913

GELO Daily Volume

0

GELO's Wall

GELO's History

Date Symbol Price Change
Nov 13 5:49pm PST GELO $3.25 -0.04
Nov 12 7:57am PST GELO $3.29 -0.27
Nov 12 6:01am PST GELO $3.56 -0.04
Nov 10 11:37am PST GELO $3.60 -0.04
Nov 10 11:17am PST GELO $3.64 -0.06
Nov 5 12:37pm PST GELO $3.70 -0.17
Nov 5 6:01am PST GELO $3.87 +0.08
Nov 4 11:11am PST GELO $3.79 +0.05
Nov 3 6:27pm PST GELO $3.74 +0.18
Oct 28 1:13pm PDT GELO $3.56 +0.02
Oct 28 12:15pm PDT GELO $3.54 +0.23
Oct 25 3:11pm PDT GELO $3.31 +0.02
Oct 25 2:53pm PDT GELO $3.29 +0.02
Oct 23 8:39pm PDT GELO $3.27 -0.02
Oct 23 1:15pm PDT GELO $3.29 -0.33
Oct 23 1:11pm PDT GELO $3.62 -0.15
Oct 20 6:01am PDT GELO $3.77 -0.02
Oct 19 9:53am PDT GELO $3.79 -0.10
Oct 19 8:53am PDT GELO $3.89 +0.15
Oct 18 2:43pm PDT GELO $3.74 +0.04
DeAngelo Williams
  • DeAngelo
    Williams

  • $3.25 -1.22%
  • Football

GELO Details

  • One Season Profile
  • $3.25
  • $3.29
  • -1.21%
  • $3.25 sell
  • $3.97 buy
  • 2
  • $3.25 (Nov 13 5:47pm PST)
  • 0
  • Never
  • Sep 23 9:00am PDT
  • 281