Neutral 0.00

Neutral

KING Market Cap

$20,793

KING Daily Volume

0

KING's Wall

KING's History

Date Symbol Price Change
Nov 13 5:36pm PST KING $1.14 -0.01
Nov 13 5:34pm PST KING $1.15 -0.56
Nov 13 3:06pm PST KING $1.71 -0.01
Nov 11 4:02pm PST KING $1.72 +0.37
Nov 6 8:54pm PST KING $1.35 +0.04
Nov 6 9:20am PST KING $1.31 -0.10
Nov 5 7:20pm PST KING $1.41 +0.32
Nov 5 12:34pm PST KING $1.09 +0.01
Nov 5 8:36am PST KING $1.08 -0.42
Nov 4 8:16pm PST KING $1.50 -0.05
Nov 4 7:28pm PST KING $1.55 +0.01
Nov 4 7:22pm PST KING $1.54 -0.01
Nov 4 7:02pm PST KING $1.55 +0.01
Nov 4 1:52pm PST KING $1.54 -0.01
Nov 4 12:06pm PST KING $1.55 -0.02
Nov 4 10:40am PST KING $1.57 -0.08
Nov 4 10:38am PST KING $1.65 -0.13
Nov 4 10:34am PST KING $1.78 -0.13
Nov 4 9:30am PST KING $1.91 -0.01
Nov 4 8:20am PST KING $1.92 -0.01
Nov 1 3:38pm PST KING $1.93 -0.02
Oct 30 1:54pm PDT KING $1.95 +0.01
Oct 30 12:30pm PDT KING $1.94 +0.05
Oct 30 11:44am PDT KING $1.89 +0.02
Oct 29 8:18pm PDT KING $1.87 +0.02
Oct 28 8:42am PDT KING $1.85 -0.02
Oct 28 7:18am PDT KING $1.87 -0.03
Oct 28 6:02am PDT KING $1.90 -0.04
Oct 27 7:16pm PDT KING $1.94 -0.01
Oct 27 6:28pm PDT KING $1.95 -0.05
LeBron James
  • LeBron
    James

  • $1.14 -34.10%
  • Basketball

KING Details

  • One Season Profile
  • $1.10
  • $1.73
  • -33.52%
  • $1.10 sell
  • $1.72 buy
  • 27
  • $1.10 (Nov 13 5:33pm PST)
  • 12
  • Jan 6, 2009
  • Sep 27 9:00am PDT
  • 18,081