Neutral 0.00

Neutral

KOBE Market Cap

$12,098

KOBE Daily Volume

0

KOBE's Wall

KOBE's History

Date Symbol Price Change
Nov 12 7:22am PST KOBE $1.21 -0.08
Nov 11 6:56pm PST KOBE $1.29 +0.25
Nov 10 6:04am PST KOBE $1.04 +0.03
Nov 8 10:30am PST KOBE $1.01 +0.01
Nov 6 9:16am PST KOBE $1.00 +0.04
Nov 6 8:58am PST KOBE $0.96 -0.18
Nov 5 8:34am PST KOBE $1.14 -0.48
Nov 2 8:46pm PST KOBE $1.62 +0.05
Nov 2 10:28am PST KOBE $1.57 +0.22
Nov 1 6:32pm PST KOBE $1.35 -0.11
Nov 1 6:28pm PST KOBE $1.46 -0.12
Oct 30 2:40pm PDT KOBE $1.58 -0.02
Oct 30 9:32am PDT KOBE $1.60 +0.23
Oct 29 8:12pm PDT KOBE $1.37 -0.03
Oct 29 4:28pm PDT KOBE $1.40 -0.08
Oct 28 4:28pm PDT KOBE $1.48 -0.11
Oct 28 3:00pm PDT KOBE $1.59 -0.08
Oct 28 11:10am PDT KOBE $1.67 +0.24
Oct 28 8:42am PDT KOBE $1.43 +0.09
Oct 28 7:40am PDT KOBE $1.34 -0.10
Oct 28 6:02am PDT KOBE $1.44 -0.01
Oct 27 7:21pm PDT KOBE $1.45 -0.02
Oct 27 6:40pm PDT KOBE $1.47 +0.10
Oct 27 1:56pm PDT KOBE $1.37 +0.09
Oct 27 1:38pm PDT KOBE $1.28 +0.09
Oct 27 12:48pm PDT KOBE $1.19 +0.01
Oct 27 11:24am PDT KOBE $1.18 +0.02
Oct 26 5:28pm PDT KOBE $1.16 +0.07
Oct 26 12:20pm PDT KOBE $1.09 -0.10
Oct 26 11:04am PDT KOBE $1.19 -0.01
Kobe Bryant
  • Kobe
    Bryant

  • $1.21 -0.82%
  • Basketball

KOBE Details

  • One Season Profile
  • $0.00
  • $1.22
  • 0%
  • $1.05 sell
  • $1.10 buy
  • 9
  • $1.10 (Nov 12 7:19am PST)
  • 10
  • Sep 21, 2009
  • Oct 2 9:00am PDT
  • 9,916