Neutral 0.00

Neutral

PAUL Market Cap

$5,230

PAUL Daily Volume

0

PAUL's Wall

PAUL's History

Date Symbol Price Change
Nov 11 3:46pm PST PAUL $2.58 -0.92
Nov 8 11:56am PST PAUL $3.50 +0.09
Nov 5 12:08pm PST PAUL $3.41 +0.39
Nov 5 11:32am PST PAUL $3.02 +0.11
Nov 5 8:36am PST PAUL $2.91 -0.71
Nov 5 8:02am PST PAUL $3.62 -0.13
Oct 28 11:24am PDT PAUL $3.75 +0.38
Oct 28 6:10am PDT PAUL $3.37 +0.37
Oct 28 6:08am PDT PAUL $3.00 +0.19
Oct 27 6:26pm PDT PAUL $2.81 +0.17
Oct 27 1:56pm PDT PAUL $2.64 +0.29
Oct 27 8:30am PDT PAUL $2.35 -0.25
Oct 27 8:22am PDT PAUL $2.60 -0.23
Oct 20 5:14pm PDT PAUL $2.83 +0.48
Oct 20 2:28pm PDT PAUL $2.35 +0.56
Oct 20 10:22am PDT PAUL $1.79 +0.08
Chris Paul
  • Chris
    Paul

  • $2.58 0.00%
  • Basketball

PAUL Details

  • One Season Profile
  • $0.00
  • $2.58
  • 0%
  • $1.50 sell
  • $2.25 buy
  • 4
  • $2.00 (Nov 11 3:43pm PST)
  • 9
  • Sep 22, 2009
  • Oct 5 9:00am PDT
  • 2,027