Neutral 0.00

Neutral

ROMO Market Cap

$6,282

ROMO Daily Volume

0

ROMO's Wall

ROMO's History

Date Symbol Price Change
Nov 3 2:14pm PST ROMO $1.51 -0.08
Nov 3 10:42am PST ROMO $1.59 +0.17
Nov 3 6:36am PST ROMO $1.42 +0.24
Nov 1 6:36pm PST ROMO $1.18 -0.20
Nov 1 6:26am PST ROMO $1.38 +0.06
Oct 28 10:22am PDT ROMO $1.32 +0.16
Oct 27 4:58pm PDT ROMO $1.16 +0.05
Oct 27 1:12pm PDT ROMO $1.11 -0.01
Oct 27 12:28pm PDT ROMO $1.12 +0.29
Oct 27 11:02am PDT ROMO $0.83 +0.05
Oct 27 10:30am PDT ROMO $0.78 +0.02
Oct 27 10:18am PDT ROMO $0.76 -0.01
Oct 27 8:24am PDT ROMO $0.77 -0.45
Oct 26 7:44pm PDT ROMO $1.22 -0.01
Oct 22 8:24pm PDT ROMO $1.23 -0.02
Oct 22 12:58pm PDT ROMO $1.25 +0.02
Oct 22 11:11am PDT ROMO $1.23 +0.01
Oct 22 10:58am PDT ROMO $1.22 +0.05
Oct 22 10:30am PDT ROMO $1.17 +0.09
Oct 22 10:26am PDT ROMO $1.08 +0.18
Oct 21 4:36pm PDT ROMO $0.90 +0.02
Oct 21 4:34pm PDT ROMO $0.88 +0.09
Oct 21 1:42pm PDT ROMO $0.79 +0.04
Oct 21 9:00am PDT ROMO $0.75 -0.06
Oct 20 2:26pm PDT ROMO $0.81 -0.11
Oct 20 10:52am PDT ROMO $0.92 -0.06
Oct 20 6:02am PDT ROMO $0.98 -0.05
Oct 19 3:24pm PDT ROMO $1.03 -0.01
Oct 19 9:02am PDT ROMO $1.04 +0.04
Oct 19 8:58am PDT ROMO $1.00 +0.19
Tony Romo
  • Tony
    Romo

  • $1.51 0.00%
  • Football

ROMO Details

  • One Season Profile
  • $0.00
  • $1.51
  • 0%
  • $0.56 sell
  • $1.25 buy
  • 14
  • $1.40 (Nov 3 2:12pm PST)
  • 11
  • Dec 30, 2008
  • Sep 29 9:00am PDT
  • 4,160